Interim Inspection, 2011
Independent Schools Inspectorate
King Edward's School, Birmingham
Interim Inspection
| Full Name of School | King Edward's School |
| DfE Number | 330/6076 |
| Registered Charity Number | 529051 |
| Address | King Edward's School Edgbaston Park Road Birmingham West Midlands B15 2UA |
| Telephone Number | 0121 4721672 |
| Fax Number | 0121 4141897 |
| Email Address | office@kes.org.uk |
| Chief Master | Mr John Claughton |
| Chairman of Governors | Mr David Holmes |
| Age Range | 11 to 18 |
| Total Number of Pupils | 822 |
| Gender of Pupils | Boys |
| Numbers by Age | 11-18 822 |
| Inspection Dates | 10 May 2011 to 11 May 2011 |
Please click on the headings to the left to read the report, or click here to download a pdf copy of the report suitable for printing.
