GCSE results 2008
| Subject |
A*
|
A
|
B
|
C
|
D
|
E
|
F
|
Entries
|
A* %
|
A*+A %
|
| Biology | 71 | 21 | 5 | 97 | 73 | 95 | ||||
| Chemistry | 67 | 23 | 7 | 97 | 69 | 93 | ||||
| Mathematics | 79 | 32 | 5 | 1 | 117 | 68 | 95 | |||
| Physics | 79 | 13 | 4 | 1 | 97 | 81 | 95 | |||
| Science (Double Award) | 20 | 10 | 6 | 4 | 40 | 50 | 75 | |||
| Art & Design | 7 | 11 | 4 | 3 | 1 | 1 | 27 | 26 | 67 | |
| D&T Systems & Control | 24 | 14 | 1 | 39 | 62 | 97 | ||||
| Drama | 1 | 2 | 3 | 1 | 7 | 14 | 43 | |||
| Dutch | 1 | 1 | 100 | 100 | ||||||
| English Language & Literature | 55 | 49 | 12 | 1 | 117 | 47 | 89 | |||
| English Literature | 21 | 52 | 42 | 2 | 117 | 18 | 62 | |||
| French | 69 | 26 | 15 | 4 | 2 | 116 | 59 | 82 | ||
| Geography | 77 | 11 | 2 | 90 | 86 | 98 | ||||
| German | 18 | 5 | 2 | 25 | 72 | 92 | ||||
| Greek | 5 | 1 | 6 | 83 | 100 | |||||
| History | 31 | 10 | 3 | 44 | 70 | 93 | ||||
| Latin | 12 | 8 | 4 | 1 | 25 | 48 | 80 | |||
| Music | 12 | 8 | 20 | 60 | 100 | |||||
| Religious Studies | 40 | 2 | 1 | 43 | 93 | 98 | ||||
| Spanish | 27 | 14 | 1 | 1 | 43 | 63 | 95 | |||
| Cumulative % | A* % | A*+A % | ||||||||
| 2008 | 61.3 | 88.0 | ||||||||
| 2007 | 53.5 | 88.7 | ||||||||
| 2006 | 42.9 | 86.2 | ||||||||
| 2005 | 38.8 | 81.1 | ||||||||
| 2004 | 41.2 | 78.1 | ||||||||
| 2003 | 46.4 | 85.8 | ||||||||
| 2002 | 45.5 | 84.3 | ||||||||
| 2001 | 31.8 | 75.1 | ||||||||
| 2000 | 35.8 | 81.8 |
