GCSE results 2011
| Subject | A* | A | B | C | D | E | Entries | A* % | A*+A % |
| Art & Design | 6 | 11 | 6 | 3 | 0 | 0 | 26 | 23.1 | 65.4 |
| Biology | 61 | 23 | 12 | 3 | 0 | 0 | 99 | 61.6 | 84.8 |
| Chemistry | 57 | 24 | 10 | 6 | 1 | 1 | 99 | 57.6 | 81.8 |
| D&T Systems & Control | 24 | 11 | 4 | 1 | 0 | 0 | 40 | 57.5 | 85.0 |
| Drama | 0 | 3 | 2 | 5 | 0 | 0 | 10 | 0.0 | 30.0 |
| English Language & Literature | 84 | 28 | 8 | 1 | 0 | 0 | 121 | 69.4 | 92.6 |
| English Literature | 82 | 27 | 11 | 1 | 0 | 0 | 121 | 67.8 | 90.1 |
| French | 56 | 36 | 15 | 9 | 1 | 0 | 117 | 47.9 | 78.6 |
| Geography | 48 | 25 | 15 | 2 | 0 | 0 | 90 | 53.3 | 81.1 |
| German | 11 | 4 | 5 | 3 | 0 | 0 | 23 | 47.8 | 65.2 |
| Greek | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 87.5 | 87.5 |
| History | 35 | 28 | 6 | 3 | 0 | 0 | 72 | 48.6 | 87.5 |
| Latin | 18 | 9 | 6 | 2 | 1 | 0 | 36 | 50.0 | 75.0 |
| Mathematics | 65 | 46 | 10 | 0 | 0 | 0 | 121 | 53.7 | 91.7 |
| Mathematics Pure | 6 | 1 | 6 | 5 | 0 | 0 | 18 | 33.3 | 38.9 |
| Music | 8 | 6 | 1 | 0 | 0 | 0 | 15 | 53.3 | 93.3 |
| Physics | 77 | 12 | 8 | 1 | 1 | 0 | 99 | 77.8 | 89.9 |
| Religious Studies | 14 | 10 | 1 | 0 | 0 | 0 | 25 | 56.0 | 96.0 |
| Science Double Award | 15 | 5 | 2 | 0 | 0 | 0 | 22 | 68.2 | 90.9 |
| Science Double Award | 10 | 8 | 4 | 0 | 0 | 0 | 22 | 45.5 | 81.8 |
| Spanish | 19 | 8 | 7 | 2 | 2 | 0 | 38 | 50.0 | 71.1 |
| Cumulative results | 2011 | 57.5 | 84.1 | ||||||
| 2010 | 53.3 | 84.6 | |||||||
| 2009 | 46.4 | 83.9 | |||||||
| 2008 | 61.3 | 88.0 | |||||||
| 2007 | 53.5 | 88.7 | |||||||
| 2006 | 42.9 | 86.2 | |||||||
| 2005 | 38.8 | 81.1 | |||||||
| 2004 | 41.2 | 78.1 | |||||||
| 2003 | 46.4 | 85.8 | |||||||
| 2002 | 45.5 | 84.3 | |||||||
| 2001 | 31.8 | 75.1 | |||||||
| 2000 | 35.8 | 81.8 |
