A Level results 2011
| A* | A | B | C | D | E | Entries | A*% | A*-A% | A*-B% | |
| Fine Art | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 29 | 43 | 100 |
| Biology | 9 | 13 | 6 | 2 | 1 | 0 | 31 | 29 | 71 | 90 |
| Business Studies | 1 | 6 | 3 | 0 | 0 | 0 | 10 | 10 | 70 | 100 |
| Chemistry | 7 | 23 | 12 | 3 | 2 | 0 | 47 | 15 | 64 | 89 |
| Classical Civilisation | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 100 |
| D&T Systems & Control | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 44 | 67 | 89 |
| Drama | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 50 | 100 |
| Economics | 6 | 9 | 6 | 1 | 0 | 0 | 22 | 27 | 68 | 95 |
| English | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 78 | 100 | 100 |
| French | 1 | 10 | 6 | 1 | 0 | 0 | 18 | 6 | 61 | 94 |
| Geography | 6 | 16 | 5 | 2 | 0 | 0 | 29 | 21 | 76 | 93 |
| German | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 67 | 100 |
| Greek | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 43 | 71 |
| History | 6 | 9 | 3 | 1 | 0 | 0 | 19 | 32 | 79 | 95 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 | 100 |
| Latin | 0 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 29 | 86 |
| Mathematics | 22 | 21 | 13 | 4 | 4 | 0 | 64 | 34 | 67 | 88 |
| Further Mathematics | 7 | 5 | 4 | 1 | 0 | 1 | 18 | 33 | 67 | 89 |
| Music | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 33 | 67 | 100 |
| Physics | 7 | 14 | 3 | 2 | 3 | 0 | 29 | 24 | 72 | 83 |
| Religious Studies | 2 | 8 | 5 | 0 | 0 | 0 | 15 | 13 | 67 | 100 |
| Spanish | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 75 | 100 | 100 |
| General Studies | 8 | 30 | 31 | 26 | 15 | 2 | 112 | 7 | 34 | 62 |
| Total - GS | 92 | 151 | 82 | 21 | 10 | 1 | 357 | 25.8 | 68.3 | 91.0 |
| Total + GS | 100 | 181 | 113 | 47 | 25 | 3 | 469 | 21.3 | 60.1 | 84.0 |
| Cumulative results | A* | A*-A | A*-B | |||||||
| excluding General Studies | 2011 | 25.8 | 68.3 | 91.0 | ||||||
| 2010 | 33.1 | 76.7 | 95.1 | |||||||
| 2009 | 76.9 | 92.6 | ||||||||
| 2008 | 73.1 | 93.8 | ||||||||
| 2007 | 63.0 | 87.3 | ||||||||
| 2006 | 68.0 | 89.9 | ||||||||
| 2005 | 70.3 | 91.1 | ||||||||
| 2004 | 68.9 | 91.8 | ||||||||
| Cumulative results | 2011 | 21.3 | 60.1 | 84.0 | ||||||
| including General Studies | 2010 | 27.9 | 69.0 | 88.8 | ||||||
| 2009 | 73.8 | 91.2 | ||||||||
| 2008 | 63.8 | 89.0 | ||||||||
| 2007 | 62.7 | 86.4 | ||||||||
| 2006 | 62.0 | 87.5 | ||||||||
| 2005 | 63.3 | 86.6 | ||||||||
| 2004 | 61.9 | 84.8 |
